Investors

Investors Relations

Quarterly Results

  • Quarterly Results as on March 31, 2016 | Click here to download
  • Quarterly Results as on December 31, 2015 | Click here to download
  • Quarterly Results as on September 30, 2015 | Click here to download
  • Quarterly Results as on June 30, 2015 | Click here to download
  • Quarterly Results as on March 31, 2015 | Click here to download
  • Quarterly Results as on December 31, 2014 | Click here to download
  • Quarterly Results as on September 30, 2014 | Click here to download
  • Quarterly Results as on June 30, 2014 | Click here to download
  • Quarterly Results as on March 31, 2014 | Click here to download
  • Quarterly Results as on December 31, 2013 | Click here to download
  • Quarterly Results as on September 30, 2013 | Click here to download
  • Quarterly Results as on June 30, 2013 | Click here to download
  • Quarterly Results as on March 31, 2013 | Click here to download
  • Quarterly Results as on December 31, 2012 | Click here to download
  • Quarterly Results as on September 30, 2012 | Click here to download
  • Quarterly Results as on June 30, 2012 | Click here to download
  • Shareholding Pattern

  • Shareholding Pattern as on March 31, 2016 | Click here to download
  • Shareholding Pattern as on December 31, 2015 | Click here to download
  • Shareholding Pattern as on September 30, 2015 | Click here to download
  • Shareholding Pattern as on June 30, 2015 | Click here to download
  • Shareholding Pattern as on March 31, 2015 | Click here to download
  • Shareholding Pattern as on December 31, 2014 | Click here to download
  • Shareholding Pattern as on September 30, 2014 | Click here to download
  • Shareholding Pattern as on June 30, 2014 | Click here to download
  • Shareholding Pattern as on March 31, 2014 | Click here to download
  • Shareholding Pattern as on December 31, 2013 | Click here to download
  • Shareholding Pattern as on September 30, 2013 | Click here to download
  • Shareholding Pattern as on June 30, 2013 | Click here to download
  • Shareholding Pattern as on March 31, 2013 | Click here to download
  • Shareholding Pattern as on December 31, 2012 | Click here to download
  • Shareholding Pattern as on September 30, 2012 | Click here to download
  • Shareholding Pattern as on June 30, 2012 | Click here to download
  • Intimation about Meetings

    Outcome of Board Meeting

    Annual General Meeting

    Newspaper Advertisement

    Corporate Announcement

    Company Policies:

    Company Secretary & Compliance Officer:

    Registrar & Share Transfer Agent: